Funds are... low!

The months of June and July have been very difficult financially.
Along with the transmitter repair expenses, we are experiencing the usual summertime donation drop-off. The month of July was financially demanding due to the payment of annual property and quarterly payroll taxes.
Please be in prayer about these needs and help out as you are led.
Thank You!

...jds

Below you will see our current budget figures...
WFST 2006 Budget to Date
Jan 1, 2006 Through July 31, 2006
Category Actual Budget Difference
TOTAL EXPENSES 78,558.00 39,279.00 -4,607.68
INCOME
Contributions 70,823.16 39,618.00 -347.08
EXPENSES
Contract Services 600.00 417.00 117.00
Dues&Subscrips. 1580.92 72.00 37.00
Education 0.00 3.00 3.00
Electricity 4,475.14 2,400.00 125.30
Fundraising 90.00 189.00 142.25
Gift 0.00 1,068.00 1,068.00
Health Insurance 18,474.59 10,923.00 2,051.48
Heating Oil 776.90 450.00 -326.90
Insurance 2,362.50 1,080.00 -227.75
Miscellaneous 465.62 108.00 14.67
Music fees 1,855.00 525.00 -1,330.00
New Equipment 712.98 300.00 -412.98
Other 0.00 30.00 30.00
Payroll-Gross 30,293.91 3,500.00 736.75
Payroll-Taxes 2,884.17 1,110.00 -41.27
Postage 1,720.12 750.00 94.51
Program costs 1,800.00 861.00 30.00
Property taxes 2,864.05 720.00 720.00
Repairs & Maint 5,019.34 3,600.00 1,677.10
Supplies 1,348.59 726.00 109.32
Telephone 936.61 447.00 -9.80

We thank the Lord for the support of His People!

Thanks again, for your prayers and support!

WFST 2006 Faith Promise
One-Time Gift of $
Monthly Gift of $
Add me to the Prayer Team!
eMail Address:
Name:
Address:
City, State Zip:
Phone:
Comments:

Giving all the glory to GOD!
-- John Stephenson