2007 Budget
This years budget is listed below... We have been able to bring this years budget back down close to the 2005 budgeted amount ($147,223.) The 2006 budget was higher because it included the cost of installing the backup transmitter was about $13,200. I budgeted for a 15% increase in medical insurance as it always tends to go up. The rest of the budget has little or no increase.
| Category | Actual |
|---|---|
| EXPENSES | |
| Contract Services | 1560.00 |
| Dues&Subscrips. | 288.00 |
| Electricity | 9360.00 |
| Fundraising | 348.00 |
| Health Insurance | 41,112.00 |
| Heating Oil | 1824.00 |
| Insurance | 4308.00 |
| Internet | 540.00 |
| Music fees | 2100.00 |
| New Equipment | 1200.00 |
| Payroll-Gross | 56830.00 |
| Payroll-Taxes | 4577.00 |
| Postage | 3000.00 |
| Program costs | 3444.00 |
| Property taxes | 2916.00 |
| Repairs & Maint | 6204.00 |
| Supplies | 3120.00 |
| Telephone | 1872.00 |
| Travel | 120.00 |
| Total Expenses | 145,575.00 |
| Monthly Need | 12,131.00 |
Giving all the glory to GOD!
-- John Stephenson
