WFST 2006 Budget to Date
Jan 1, 2006 Through March 31, 2006
Category Actual Budget Difference
TOTAL EXPENSES 34,671.32 39,279.00 -4,607.68
INCOME
Contributions 39,270.92 39,618.00 -347.08
EXPENSES
Contract Services 300.00 417.00 117.00
Dues&Subscrips. 35.00 72.00 37.00
Education 0.00 3.00 3.00
Electricity 2,274.70 2,400.00 125.30
Fundraising 46.75 189.00 142.25
Gift 0.00 1,068.00 1,068.00
Health Insurance 8,871.52 10,923.00 2,051.48
Heating Oil 776.90 450.00 -326.90
Insurance 1,307.75 1,080.00 -227.75
Miscellaneous 93.33 108.00 14.67
Music fees 1,855.00 525.00 -1,330.00
New Equipment 712.98 300.00 -412.98
Other 0.00 30.00 30.00
Payroll-Gross 12,763.25 3,500.00 736.75
Payroll-Taxes 1,151.27 1,110.00 -41.27
Postage 655.49 750.00 94.51
Program costs 831.00 861.00 30.00
Property taxes 0.00 720.00 720.00
Repairs & Maint 1,922.90 3,600.00 1,677.10
Supplies 616.68 726.00 109.32
Telephone 456.80 447.00 -9.80

We thank the Lord for the support of His People!

WFST had a good first quarter. Our income has outpaced our expenses by $4,599.60. This money will be set aside to help cover transmitter costs. We have not received all of the bills from that job yet.

Thanks again, for your prayers and support!

Giving all the glory to GOD!
-- John Stephenson